About this loan
Centralus Standard is designed to improve living conditions, helping you carry out larger plans such as home renovation, equipment purchases or other important needs. It is a flexible, general-purpose loan, allowing you to use the funds according to your priorities and needs.
Loan amounts range from 300 KM to 50.000 KM, with repayment over up to 60 months, giving clients time to plan their repayments. Clear and transparent terms help clients manage their finances and pursue their plans with confidence.
Illustrative example and current annual percentage rate (APR) range
| Loan type | Loan amount | Repayment term | Nominal interest rate | Processing fee | APR range* |
|---|---|---|---|---|---|
| Centralus Standard | 5.000,00 KM | 36 months | 21% fixed | 2% | 23,74%-65,26% |
| Centralus Standard | 10.000,00 KM | 60 months | 21% fixed | 2% | 23,74%-65,26% |
| Centralus Standard | 20.000,00 KM | 60 months | 21% fixed | 2% | 23,74%-65,26% |
Processing fee under the approved offer: 2%. Additional costs: promissory note 5,00 KM, certification 4,00 KM.
The stated annual percentage rates (APR) are calculated for both the maximum loan amounts and terms and the minimum loan amounts and terms.
Indicative instalment schedule
| CENTRALUS STANDARD | |||||
|---|---|---|---|---|---|
| Loan amount | over 12 months | over 24 months | over 36 months | over 48 months | over 60 months |
| 1.000,00 KM | 93,10 | 51,40 | |||
| 3.000,00 KM | 279,30 | 154,20 | 113,00 | ||
| 5.000,00 KM | 465,60 | 256,90 | 188,40 | 154,80 | |
| 10.000,00 KM | 931,10 | 513,90 | 376,80 | 309,70 | 270,50 |
| 15.000,00 KM | 1.396,70 | 770,80 | 565,10 | 464,50 | 405,80 |
| 20.000,00 KM | 1.862,30 | 1.027,70 | 753,50 | 619,30 | 541,10 |
| 30.000,00 KM | 2.793,40 | 1.541,60 | 1.130,30 | 929,00 | 811,60 |
| 40.000,00 KM | 3.724,60 | 2.055,40 | 1.507,00 | 1.238,60 | 1.082,10 |
| 50.000,00 KM | 4.655,70 | 2.569,30 | 1.883,80 | 1.548,30 | 1.352,70 |
* The table shows the approved APR range for this product, rather than an individual APR calculation for the amount and term shown. Individual APR and final terms are stated in the standard information sheet and contractual offer. The instalment schedule retains the indicative values previously published on the website.
*MKD Centralus states/approves loans in KM indexed to EUR at the Central Bank of Bosnia and Herzegovina middle exchange rate on the date the agreement is drawn up.
This calculation is indicative and does not constitute a binding offer. Final loan terms may differ.
Documents, general business terms and standard information sheet



